NRS Men's Dry Suit Size Chart

Size Height Weight (lbs) Chest Waist
XXS 4'9"-5'1" 80-100 24"-28" 23"-26"
XS 4'11"-5'3" 90-125 28"-32" 26"-29"
S 5'2"-5'6" 115-140 32"-36" 28"-31"
M 5'5"-5'8" 130-165 36"-40" 30"-33"
L 5'7"-6'0" 150-195 39"-43" 32"-35"
XL 5'10"-6'2" 185-225 42"-46" 34"-37"
XXL 6'1"-6'4" 215-245 46"-50" 36"-42"
3XL 6'3"-6'5" 230-255 49"-52" 36"-44"
4XL 6'4"-6'6" 245+ 51"-53" 43"-46"

 

Metric

Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
XXS 145-155 36-45 69-71 58-66
XS 150-160 41-57 71-81 66-74
S 157-167 52-64 81-91 71-79
M 165-173 59-75 91-102 76-84
L 170-183 68-88 99-109 81-89
XL 178-188 84-102 107-117 86-94
XXL 185-193 98-111 117-127 91-107
3XL 191-196 104-116 124-132 91-112
4XL 193-198 111+ 130-135

109-117

 

Measurement Tips

Women's Measuring Diagram

How to measure:

  1. Chest/Bust: With arms down at your sides, measure around the largest part of the chest, generally across the nipples.
  2. Waist: Measure around natural waistline, allowing tape measure to sit comfortably.
  3. Head: Measure above brow, around the fullest part of the head.

Tips for taking accurate measurements:

  • It’s best to have a friend or family member do the measuring.
  • Use a cloth measuring tape. If you don’t have one, use a cord (or an NRS strap!) and transfer that to a tape measure.
  • Measure in your street clothes; we size technical outerwear pieces like drysuits and dry tops to include room for layering underneath.
  • Stand up straight and relax.

Suggestions on sizing when your measurements cross into different size categories:

  • With wetsuits, your weight is the best “tiebreaker” when measurements cross sizes. Remember, wetsuits need to fit snugly to be efficient at excluding water and holding in warmth.
  • In looser fitting garments like drysuits, splash jackets, etc, look first at the height, then at the weight for a tiebreaker.