NRS Women's Neoprene Size Chart
Standard
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Bust | 30" - 33" | 32" - 34" | 33" - 37" | 35" - 39" | 38" - 42" |
| Waist | 24" - 27" | 26" - 30" | 29" - 33" | 32" - 36" | 35" - 39" |
| Hips | 34" - 37" | 36" - 39" | 38" - 42" | 40" - 44" | 42" - 46" |
| Height | 4'8"- 5'2" | 5'1" - 5'6" | 5'5"- 5'8" | 5'7"- 5'10" | 5'9"- 6'0" |
| Weight | 90 -115 lbs | 110 -135 lbs | 130 -155 lbs | 150 -180 lbs | 175 - 210 lbs |
Metric
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Bust | 76-84 cm | 81-86 cm | 84-94 cm | 89-99 cm | 97-107 cm |
| Waist | 61-69 cm | 66-76 cm | 74-84 cm | 81-91 cm | 89-99 cm |
| Hips | 86-94 cm | 91-99 cm | 97-107 cm | 102-112 cm | 107-117 cm |
| Height | 142-157 cm | 155-168 cm | 165-173 cm | 170-178 cm | 175-183 cm |
| Weight | 41-52 kg | 50-61 kg | 59-70 kg | 68-82 kg | 79-95 kg |
How To Measure
How To Measure
It's best to have a friend or family member do the measuring.
Stand up straight and relax. Use a cloth measuring tape, if you don't have one, use a cord and transfer that to a tape measure.
Measurements should be taken in your street clothes.
Bust: With arms down at your sides, measure around the largest part of the chest, generally across the nipples.
Waist: Measure at the natural waist; above the hip bones, across the navel.
Hips: With feet together, measure around the widest part of the hips, across the fullest point of the buttocks.
As always, feel free to call us with any questions at (360) 297-4659.