NRS Men's Dry Tops and Bottoms Size Chart

NRS Men's Separates Size Chart

Standard

  SM MD LG XL XXL
Chest 32" - 36" 36" - 40" 39" - 43" 42" - 46" 46" - 50"
Waist 28" - 31" 30" - 33" 32" - 35" 34" - 37" 36" - 42"
Height 5'2" - 5'6" 5'5" - 5'8" 5'7" - 6' 5'10" - 6'2" 6'1" - 6'4"
Weight 115 -140 lbs 130 - 165 lbs 150 - 195 lbs 180 - 225 lbs 215 - 245 lbs

Metric

  SM MD LG XL XXL
Chest 81-91 cm 91-102 cm 99-109 cm 107-117 cm 117-127 cm
Waist 71-79 cm 76-84 cm 81-89 cm 86-94 cm 91-107 cm
Height 157-167 cm 165-173 cm 170-183 cm 178-188 cm 185-193 cm
Weight 52-64 kg 59-75 kg 68-88 kg 84-102 kg 98-111 kg

How To Measure
How To Measure

It's best to have a friend or family member do the measuring.

Stand up straight and relax. Use a cloth measuring tape, if you don't have one, use a cord and transfer that to a tape measure.

Measurements should be taken in your street clothes.

Chest: With arms down at your sides, measure around the largest part of the chest, generally across the nipples.

Waist: Measure at the natural waist; above the hip bones, across the navel.

Hips: With feet together, measure around the widest part of the hips, across the fullest point of the buttocks.

As always, feel free to call us with any questions at (360) 297-4659.